Portfolio
Manage your assets and positions across exchanges
Assets
| Asset | Quantity | Value | Allocation | 24h |
|---|---|---|---|---|
BT BTC Binance | 1.25 | $54,187.5 | 45.2% | +2.50% |
ET ETH Bybit | 15 | $34,275 | 28.6% | -1.20% |
SO SOL OKX | 150 | $14,925 | 12.4% | +5.80% |
US USDT Multiple | 10,000 | $10,000 | 8.3% | +0.00% |
LI LINK Kraken | 500 | $7,175 | 5.5% | +3.20% |
Allocation
BTC45.2%
ETH28.6%
SOL12.4%
USDT8.3%
LINK5.5%